<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glycemic Index &amp; Glycemic Load &#8211; Cut the Fat Weight Loss Blog | Weight Loss Podcast | Diet | Lose Weight Blog | Fat Loss Program | Weight Loss Motivation | Paleo</title>
	<atom:link href="https://blog.cutthefatpodcast.com/weight-loss-posts/cut-the-fat-blog/glycemic-index-glycemic-load/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.cutthefatpodcast.com</link>
	<description>Free weight loss podcast and fat loss blog in iTunes, download or streaming. Diet, Weight Loss, Fat Loss, Metabolism, Lose Weight</description>
	<lastBuildDate>Fri, 17 Feb 2017 18:57:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.19</generator>
	<item>
		<title>The Glycemic Index Diet Does Not Impress Me</title>
		<link>https://blog.cutthefatpodcast.com/345/cut-the-fat-blog/the-glycemic-index-diet-does-not-impress-me</link>
					<comments>https://blog.cutthefatpodcast.com/345/cut-the-fat-blog/the-glycemic-index-diet-does-not-impress-me#respond</comments>
		
		<dc:creator><![CDATA[Dr. Ray Hinish]]></dc:creator>
		<pubDate>Mon, 27 Jul 2009 19:32:01 +0000</pubDate>
				<category><![CDATA[Cut the Fat Weight Loss Blog]]></category>
		<category><![CDATA[Glycemic Index & Glycemic Load]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[glycemic load]]></category>
		<category><![CDATA[What is wrong with the glycemic index]]></category>
		<guid isPermaLink="false">http://blog.cutthefatpodcast.com/?p=345</guid>

					<description><![CDATA[<p>Is the Glycemic Index all that it is cracked up to be? The answer may surprise you! Join Dr. Ray Hinish as he discusses why he does not recommend the glycemic index to his clients. </p>
<p>The post <a rel="nofollow" href="https://blog.cutthefatpodcast.com/345/cut-the-fat-blog/the-glycemic-index-diet-does-not-impress-me">The Glycemic Index Diet Does Not Impress Me</a> appeared first on <a rel="nofollow" href="https://blog.cutthefatpodcast.com">Cut the Fat Weight Loss Blog | Weight Loss Podcast | Diet | Lose Weight Blog | Fat Loss Program | Weight Loss Motivation | Paleo</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.cutthefatpodcast.com/345/cut-the-fat-blog/the-glycemic-index-diet-does-not-impress-me/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Glycemic Load Versus Glycemic Index &#8211; What is the Difference?</title>
		<link>https://blog.cutthefatpodcast.com/291/cut-the-fat-blog/glycemic-load-versus-glycemic-index-what-is-the-difference</link>
					<comments>https://blog.cutthefatpodcast.com/291/cut-the-fat-blog/glycemic-load-versus-glycemic-index-what-is-the-difference#comments</comments>
		
		<dc:creator><![CDATA[Dr. Ray Hinish]]></dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:15:22 +0000</pubDate>
				<category><![CDATA[Cut the Fat Weight Loss Blog]]></category>
		<category><![CDATA[Glycemic Index & Glycemic Load]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[GL]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[glycemic load]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[what is the glycemic index]]></category>
		<category><![CDATA[what is the glycemic load]]></category>
		<guid isPermaLink="false">http://blog.cutthefatpodcast.com/?p=291</guid>

					<description><![CDATA[<p>As mentioned in a previous post titled, &#8220;What is the Glycemic Index&#8221;, the glycemic index tells us how fast the carbohydrates within a particular food enter into the blood as sugar. Foods that rank high on the Glycemic Index have a tendency to short circuit weight loss efforts by triggering excess insulin to enter the ... <a title="Glycemic Load Versus Glycemic Index &#8211; What is the Difference?" class="read-more" href="https://blog.cutthefatpodcast.com/291/cut-the-fat-blog/glycemic-load-versus-glycemic-index-what-is-the-difference">Read more</a></p>
<p>The post <a rel="nofollow" href="https://blog.cutthefatpodcast.com/291/cut-the-fat-blog/glycemic-load-versus-glycemic-index-what-is-the-difference">Glycemic Load Versus Glycemic Index &#8211; What is the Difference?</a> appeared first on <a rel="nofollow" href="https://blog.cutthefatpodcast.com">Cut the Fat Weight Loss Blog | Weight Loss Podcast | Diet | Lose Weight Blog | Fat Loss Program | Weight Loss Motivation | Paleo</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.cutthefatpodcast.com/291/cut-the-fat-blog/glycemic-load-versus-glycemic-index-what-is-the-difference/feed</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>What is the Glycemic Index?</title>
		<link>https://blog.cutthefatpodcast.com/255/cut-the-fat-blog/glycemic-index-glycemic-load/what-is-the-glycemic-index</link>
					<comments>https://blog.cutthefatpodcast.com/255/cut-the-fat-blog/glycemic-index-glycemic-load/what-is-the-glycemic-index#comments</comments>
		
		<dc:creator><![CDATA[Dr. Ray Hinish]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 17:15:35 +0000</pubDate>
				<category><![CDATA[Glycemic Index & Glycemic Load]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[what is the glycemic index]]></category>
		<guid isPermaLink="false">http://blog.cutthefatpodcast.com/?p=255</guid>

					<description><![CDATA[<p>As you already know, not all carbohydrates are created equal. In fact, some carbohydrates can help you to lose fat while others will make it very easy for you to pack on the pounds. It does not take a rocket scientist to know that there is a difference between a head of lettuce and a hamburger bun. Both are carbohydrates but they are clearly in different classes. The Glycimic Index (GI) is a method of ranking carbohydrates by looking at how each food impacts the blood sugar...</p>
<p>The post <a rel="nofollow" href="https://blog.cutthefatpodcast.com/255/cut-the-fat-blog/glycemic-index-glycemic-load/what-is-the-glycemic-index">What is the Glycemic Index?</a> appeared first on <a rel="nofollow" href="https://blog.cutthefatpodcast.com">Cut the Fat Weight Loss Blog | Weight Loss Podcast | Diet | Lose Weight Blog | Fat Loss Program | Weight Loss Motivation | Paleo</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.cutthefatpodcast.com/255/cut-the-fat-blog/glycemic-index-glycemic-load/what-is-the-glycemic-index/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: blog.cutthefatpodcast.com @ 2026-04-19 13:33:01 by W3 Total Cache
-->